de nuance price list
We offer a variety of services at a reasonable price so that you can experience the comfort of using de nuance. Upon your inquiry, we inform you about the fee so that no doubts or misunderstandings may arise. We also offer quotations for customized services according to customer needs such as quantity, delivery speed, and accuracy.
Speedy translation
Language pair | Within 1 hour after confirming the request (up to 1 original page) |
Within 6 hours after confirming the request |
Within 12 hours after confirming the request |
Within 24 hours after the request is confirmed |
Within 3 days after the request is confirmed |
---|---|---|---|---|---|
JP→IT | €120~ | €0.20/char | €0.18/char | €0.16/char | €0.14/char |
IT→JP | €120~ | €0.30/word | €0.27/word | €0.23/word | €0.20/word |
JP→ENG | €120~ | €0.20/char | €0.18/char | €0.16/char | €0.14/char |
ENG→JP | €120~ | €0.30/word | €0.27/word | €0.23/word | €0.20/word |
IT→ENG | €120~ | €0.30/word | €0.27/word | €0.23/word | €0.20/word |
ENG→IT | €120~ | €0.30/word | €0.27/word | €0.23/word | €0.20/word |
* The price includes cross-checking (consultation is required for native check).
* Depending on the volume of the texts we may not be able to meet your request.
* If you wish to have early delivery, you can also use the limited express plan for regular translation (translation fee 1.5 times).
Regular translation
Language pair | Business | Legal affairs | Industrial | Media | Academic material |
Cool Japan | All sorts of inquiries |
---|---|---|---|---|---|---|---|
JP→IT | €0.10/char | €0.13/char | €0.13/char | €0.10/char | €0.13/char | €0.10/char | €0.07/char |
IT→JP | €0.15/word | €0.17/word | €0.17/word | €0.15/word | €0.17/word | €0.15/word | €0.11/word |
JP→ENG | €0.10/char | €0.13/char | €0.13/char | €0.10/char | €0.13/char | €0.10/char | €0.07/char |
ENG→JP | €0.15/word | €0.17/word | €0.17/word | €0.15/word | €0.17/word | €0.15/word | €0.11/word |
IT→ENG | €0.15/word | €0.17/word | €0.17/word | €0.15/word | €0.17/word | €0.15/word | €0.11/word |
ENG→IT | €0.15/word | €0.17/word | €0.17/word | €0.15/word | €0.17/word | €0.15/word | €0.11/word |
* The price includes cross-checking (consultation is required for native check).
* Be the target language for translation either Italian or English, a 10% upcharge will be charged for native speakers’ checks.
* If you wish to have early delivery, you can also use the limited express plan for regular translation (translation fee 1.5 times).
Interpreting
Language pair | Consecutive interpreting (half day/4h) |
Consecutive interpreting (1 day/8h) |
Linguistic assistance (half day/4h) |
Linguistic assistance (1 day/8h) |
Extension fee | All sorts of inquiries |
---|---|---|---|---|---|---|
JP↔IT | €160~ | €300~ | €130~ | €260~ | €45/h | €20~/time or €30~/h |
JP↔ENG | €160~ | €300~ | €130~ | €260~ | €45/h | €20~/time or €30~/h |
IT↔ENG | €180~ | €330~ | €160~ | €300~ | €50/h | €20~/time or €30~/h |
* Travel expenses are subject to agreement with customers.
* Attending interpreters are not official guides.
Consulting
Service (example) | Pricing | |
---|---|---|
Business | Desk researches | €450~ |
In-field research | €450~ | |
Negotiation setting | €175~+success fee 30% | |
Sundry applications | Other kinds of procedure investigations | €85~ |
Various procedural investigations | €85~ | |
Application procedure support | €45~/time | |
Leisure/education | Intermediation among parties/offices | €85~ |
Plan introduction/proposal |
€85~ |